Malaysia School Holidays & Public Holidays 2012 Calendar.
Update on 09-09-2011: School Holidays for both Malaysia and Singapore have been updated.
Malaysia School Holiday:
10.03.2012 - 18.03.2012
26.05.2012 - 10.06.2012
18.08.2012 - 26.08.2012
10.11.2012 - 01.01.2013
* In Kedah, Kelantan and Terengganu, holidays start and end a day earlier
January |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
February |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | | | |
|
March |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
April |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
May |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
June |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
July |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
August |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
September |
S | M | T | W | T | F | S |
30 | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
October |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
November |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
December |
S | M | T | W | T | F | S |
30 | 31 | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
Legend: |
| Malaysia National Holiday |
| State Holiday |
| Malaysia & Singapore School Holiday |
| Malaysia School Holiday Only |
| Singapore School Holiday Only |
* Subject to change
Holidays
Date | Holiday | Applicable to |
1 Jan (Sun) | New Year | All except Johor, Kedah, Kelantan, Perlis & Terengganu |
14 Jan (Sat) | Yang di-Pertuan Besar Negeri Sembilan's Birthday | Negeri Sembilan only |
15 Jan (Sun) | Sultan of Kedah's Birthday | Kedah only |
23 Jan (Mon) | Chinese New Year | National |
24 Jan (Tue) | Chinese New Year (2nd Day) | National except Kelantan and Terengganu |
1 Feb (Wed) | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
5 Feb (Sun) | Prophet Muhammad's Birthday (Maulidur Rasul) | National |
7 Feb (Tue) | Thaipusam | Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang & Selangor only |
4 Mar (Sun) | Anniversary of Installation of Sultan of Terengganu | Terengganu only |
6 Apr (Fri) | Good Friday | Sabah & Sarawak only |
15 Apr (Sun) | Declaration of Malacca as a Historical City | Malacca only |
19 Apr (Thu) | Sultan of Perak's Birthday | Perak only |
1 May (Tue) | Labour Day | National |
5 May (Sat) | Vesak Day | National |
7 May (Mon) | Hari Hol Pahang | Pahang only |
17 May (Thu) | Raja Perlis' Birthday | Perlis only |
30 May (Wed) | Harvest Festival | Sabah & Labuan only |
31 May (Thu) | Harvest Festival | Sabah & Labuan only |
1 Jun (Fri) | Hari Gawai | Sarawak only |
2 Jun (Sat) | Hari Gawai | Sarawak only |
2 Jun (Sat) | Agong's Birthday | National |
17 Jun (Sun) | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
7 Jul (Sat) | Georgetown World Heritage City Day | Penang only |
14 Jul (Sat) | Penang Governor's Birthday | Penang only |
20 Jul (Fri) | Sultan of Terengganu's Birthday | Terengganu only |
21 Jul (Sat) | Awal Ramadan * | Johor, Kedah & Malacca only |
6 Aug (Mon) | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor & Terengganu only |
19 Aug (Sun) | Hari Raya Puasa * | National |
20 Aug (Mon) | Hari Raya Puasa * | National |
31 Aug (Fri) | National Day | National |
8 Sep (Sat) | Sarawak Governor's Birthday | Sarawak only |
16 Sep (Sun) | Malaysia Day | National |
6 Oct (Sat) | Sabah Governor's Birthday | Sabah only |
13 Oct (Sat) | Malacca Governor's Birthday | Malacca only |
24 Oct (Wed) | Sultan of Pahang's Birthday | Pahang only |
26 Oct (Fri) | Hari Raya Haji * | National |
27 Oct (Sat) | Hari Raya Haji (2nd Day) * | Kedah, Kelantan, Perlis & Terengganu Only |
11 Nov (Sun) | Sultan of Kelantan's Birthday | Kelantan only |
12 Nov (Mon) | Sultan of Kelantan's Birthday | Kelantan only |
13 Nov (Tue) | Deepavali | National |
15 Nov (Thu) | Awal Muharram (Maal Hijrah) | National |
22 Nov (Thu) | Sultan of Johor's Birthday | Johor only |
11 Dec (Tue) | Sultan of Selangor's Birthday | Selangor only |
20 Dec (Thu) | Hari Hol Almarhum Sultan Johor | Johor only |
25 Dec (Tue) | Christmas | National |
* Subject to change